A School for Excellence...
Tel: 044-27660363 | Mail: dharmamurthi2011@gmail.com
Management Awards
* For Students Scoring Centum Mark, Cash Award of Rs.500 per subject will be awarded by the Management. | ||
* To Motivate the Students to score high marks in public Exams X & XII | ||
X Std | ||
I Prize | Rs.1,000/- | |
II Prize | Rs.750/- | |
II Prize | Rs.750/- | |
XII Std | ||
I Prize | Rs.1,250/- | |
II Prize | Rs.1,000/- | |
II Prize | Rs.1,000/- | |
* Management is providing breakfast to 100 poor and needy student in our school. |
School Strength - 2015-16
VI | SEC | BOYS | GIRL | TOTAL |
A | 6 | 1 | 7 | |
TEL MED | 6 | 1 | 7 | |
B | 30 | 35 | 65 | |
C | 32 | 31 | 63 | |
D | 34 | 29 | 63 | |
TAM MED | 96 | 95 | 191 | |
E | 46 | 32 | 78 | |
F | 37 | 41 | 78 | |
ENG MED | 83 | 73 | 156 | |
TOTAL | 185 | 169 | 354 | |
VII | SEC | BOYS | GIRL | TOTAL |
A | 4 | 2 | 6 | |
TEL MED | 4 | 2 | 6 | |
B | 39 | 30 | 69 | |
C | 38 | 32 | 70 | |
D | 40 | 30 | 70 | |
TAM MED | 117 | 92 | 209 | |
E | 48 | 38 | 86 | |
F | 44 | 39 | 83 | |
ENG MED | 92 | 77 | 169 | |
TOTAL | 213 | 171 | 384 | |
VIII | SEC | BOYS | GIRL | TOTAL |
A | 10 | 6 | 16 | |
TEL MED | 10 | 6 | 16 | |
B | 32 | 34 | 66 | |
C | 31 | 32 | 63 | |
D | 30 | 30 | 60 | |
TAM MED | 93 | 96 | 189 | |
E | 38 | 47 | 85 | |
F | 46 | 39 | 85 | |
ENG MED | 84 | 86 | 170 | |
TOTAL | 187 | 188 | 375 | |
IX | SEC | BOYS | GIRL | TOTAL |
A | 5 | 7 | 12 | |
TEL MED | 5 | 7 | 12 | |
B | 34 | 27 | 61 | |
C | 29 | 33 | 62 | |
D | 23 | 36 | 59 | |
E | 26 | 35 | 61 | |
TAM MED | 112 | 131 | 243 | |
F | 35 | 50 | 85 | |
G | 42 | 44 | 86 | |
ENG MED | 77 | 94 | 171 | |
TOTAL | 194 | 232 | 426 | |
X | SEC | BOYS | GIRL | TOTAL |
A | 3 | 1 | 4 | |
TEL MED | 3 | 1 | 4 | |
B | 30 | 33 | 63 | |
C | 24 | 41 | 65 | |
D | 32 | 31 | 63 | |
E | 27 | 35 | 62 | |
TAM MED | 113 | 140 | 253 | |
F | 38 | 42 | 80 | |
G | 31 | 48 | 79 | |
ENG MED | 69 | 90 | 159 | |
TOTAL | 185 | 231 | 416 | |
XI | SEC | BOYS | GIRL | TOTAL |
XI 1 | 10 | 46 | 56 | |
XI 2 | 30 | 25 | 55 | |
XI 3 | 17 | 33 | 50 | |
XI OS | - | 30 | 30 | |
TAM MED | 57 | 134 | 191 | |
XI 1A | 13 | 29 | 42 | |
XI 1B | 32 | 27 | 59 | |
XI 3A | 20 | 42 | 62 | |
XI GM | 34 | - | 34 | |
ENG MED | 99 | 98 | 197 | |
TOTAL | 156 | 232 | 388 | |
XII | SEC | BOYS | GIRL | TOTAL |
XII 1 | 24 | 38 | 62 | |
XII 2 | 29 | 23 | 52 | |
XII 3 | 20 | 34 | 54 | |
XII OS | - | 25 | 25 | |
TAM MED | 73 | 120 | 193 | |
XII 1A | 20 | 29 | 49 | |
XII 1B | 29 | 29 | 58 | |
XII 3A | 17 | 44 | 61 | |
XII GM | 38 | - | 38 | |
ENG MED | 104 | 102 | 206 | |
TOTAL | 177 | 222 | 399 | |
GRAND TOTAL: | 787 | |||
TOTAL NO.OF BOYS: | 1297 | |||
TOTAL NO.OF GIRLS: | 1445 | |||
GRAND TOTAL: | 2742 | |||
TOTAL NO.OF TELUGU | 45 | |||
TOTAL NO.OF TAMIL: | 1469 | |||
TOTAL NO.OF ENGLISH: | 1228 | |||
GRAND TOTAL: | 2742 |
Copyright © 2011 - All Rights Reserved - www.drbccctiruvallur.com
Designed & Maintained by DMV Technologies Pvt. Ltd.