A School for Excellence...
Tel: 044-27660363 | Mail: dharmamurthi2011@gmail.com
Management Awards
| * For Students Scoring Centum Mark, Cash Award of Rs.500 per subject will be awarded by the Management. | ||
| * To Motivate the Students to score high marks in public Exams X & XII | ||
| X Std | ||
| I Prize | Rs.1,000/- | |
| II Prize | Rs.750/- | |
| II Prize | Rs.750/- | |
| XII Std | ||
| I Prize | Rs.1,250/- | |
| II Prize | Rs.1,000/- | |
| II Prize | Rs.1,000/- | |
| * Management is providing breakfast to 120 poor and needy student in our school. | ||
School Strength - 2018-19
| VI | SEC | BOYS | GIRL | TOTAL | XI | SEC | BOYS | GIRL | TOTAL | |
| A | 2 | 0 | 2 | XI 1 | 9 | 32 | 41 | |||
| TEL MED | 2 | 0 | 2 | XI 2 | 13 | 31 | 44 | |||
| B | 22 | 37 | 59 | XI 3 | 37 | 22 | 59 | |||
| C | 22 | 22 | 44 | XI OS | 0 | 32 | 32 | |||
| D | 25 | 18 | 43 | TAM MED | 59 | 117 | 176 | |||
| TAM MED | 69 | 77 | 146 | XI 1A | 16 | 19 | 35 | |||
| E | 46 | 52 | 98 | XI 1B | 17 | 21 | 38 | |||
| F | 65 | 34 | 99 | XI 3A | 27 | 48 | 75 | |||
| ENG MED | 111 | 86 | 197 | XI GM | 24 | 0 | 24 | |||
| TOTAL | 182 | 163 | 345 | ENG MED | 84 | 88 | 172 | |||
| TOTAL | 143 | 205 | 348 | |||||||
| VII | SEC | BOYS | GIRL | TOTAL | ||||||
| A | 6 | 5 | 11 | XII | SEC | BOYS | GIRL | TOTAL | ||
| TEL MED | 6 | 5 | 11 | XII 1 | 20 | 32 | 52 | |||
| B | 32 | 23 | 55 | XII 2 | 15 | 41 | 56 | |||
| C | 25 | 25 | 50 | XII 3 | 43 | 24 | 67 | |||
| D | 29 | 26 | 55 | XII OS | 0 | 36 | 36 | |||
| TAM MED | 86 | 74 | 160 | TAM MED | 78 | 133 | 211 | |||
| E | 47 | 40 | 87 | XII 1A | 16 | 26 | 42 | |||
| F | 41 | 46 | 87 | XII 1B | 20 | 26 | 46 | |||
| ENG MED | 88 | 86 | 174 | XII 3A | 19 | 48 | 67 | |||
| TOTAL | 180 | 165 | 345 | XII GM | 25 | 0 | 25 | |||
| ENG MED | 80 | 100 | 180 | |||||||
| VIII | SEC | BOYS | GIRL | TOTAL | TOTAL | 158 | 233 | 391 | ||
| A | 4 | 2 | 6 | GRAND TOTAL: | 2493 | |||||
| TEL MED | 4 | 2 | 6 | |||||||
| B | 19 | 34 | 53 | |||||||
| C | 25 | 25 | 50 | |||||||
| D | 30 | 21 | 51 | |||||||
| TAM MED | 74 | 80 | 154 | |||||||
| E | 58 | 42 | 100 | |||||||
| F | 54 | 45 | 99 | |||||||
| ENG MED | 112 | 87 | 199 | |||||||
| TOTAL | 190 | 169 | 359 | |||||||
| IX | SEC | BOYS | GIRL | TOTAL | ||||||
| A | 6 | 2 | 8 | |||||||
| TEL MED | 6 | 2 | 8 | |||||||
| B | 15 | 34 | 49 | |||||||
| C | 20 | 32 | 52 | |||||||
| D | 24 | 22 | 46 | |||||||
| E | 40 | 13 | 53 | |||||||
| TAM MED | 99 | 101 | 200 | |||||||
| F | 30 | 50 | 80 | |||||||
| G | 49 | 26 | 75 | |||||||
| ENG MED | 79 | 76 | 155 | |||||||
| TOTAL | 184 | 179 | 363 | |||||||
| X | SEC | BOYS | GIRL | TOTAL | ||||||
| A | 2 | 1 | 3 | |||||||
| TEL MED | 2 | 1 | 3 | |||||||
| B | 19 | 43 | 62 | |||||||
| C | 34 | 21 | 55 | |||||||
| D | 23 | 12 | 35 | |||||||
| E | 24 | 13 | 37 | |||||||
| TAM MED | 100 | 89 | 189 | |||||||
| F | 40 | 52 | 92 | |||||||
| G | 38 | 20 | 58 | |||||||
| ENG MED | 78 | 72 | 150 | |||||||
| TOTAL | 180 | 162 | 342 | |||||||
SSLC PUBLIC EXAMINATION RESULTS
|
Year |
No of Appeared |
No of passed |
School Pass |
First in school |
Marks |
|
2016 |
414 |
387 |
93.5% |
C.DHARSHINI |
486 |
|
B.SNEGA |
486 |
||||
|
N.SOWMIYA |
486 |
||||
|
2017 |
412 |
355 |
86% |
M.C.POONGUZHALI |
480 |
|
2018 |
421 |
364 |
86% |
V.LOGESWARI |
467 |
|
2019 |
338 |
328 |
97% |
S.LOKESH |
462 |
|
2020 |
327 |
327 |
100% |
K.A.KARTHICK |
454 |
|
2021 |
|
100% |
|
||
|
2022 |
389 |
350 |
90% |
T.PRIYADHARSHINI |
456 |
|
2023 |
404 |
353 |
87% |
A.R.HARIPRIYA |
481 |
|
2024 |
427 |
382 |
90% |
V.LOHIT ASHWA |
478 |
|
2025 |
396 |
371 |
94% |
E.RAGHAV |
484 |
HIGHER SECONDARY PUBLIC EXAMINATION RESULTS
|
Year |
No of Appeared |
No. of passed |
School Pass |
First in school |
Marks |
|
2016 |
399 |
380 |
95.0% |
J. UMAMAHESWARI |
1170 |
|
2017 |
381 |
360 |
94% |
D.JASWANTH |
1176 |
|
2018 |
397 |
384 |
97% |
S.BOWSHMEE |
1155 |
|
2019 |
388 |
383 |
99% |
E.VANITHA |
563/600 |
|
2020 |
334 |
328 |
98.2% |
D.PAVITHRA |
551/600 |
|
2021 |
338 |
338 |
100% |
M.SNEHA |
568.90/600 |
|
2022 |
377 |
350 |
93% |
N.DEEPIKA |
578/600 |
|
2023 |
436 |
416 |
95% |
S.BHARATH KUMAR |
587/600 |
|
2024 |
367 |
332 |
91% |
S.AMAR |
569/600 |
|
2025 |
387 |
357 |
92% |
K.SANTHOSH |
582/600 |
Copyright © 2011 - All Rights Reserved - www.drbccctiruvallur.com
Designed & Maintained by DMV Technologies Pvt. Ltd.